<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tennessee Auto Accident Attorney &#187; Speeding</title>
	<atom:link href="http://www.thetennesseeautoaccidentattorney.com/tag/speeding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetennesseeautoaccidentattorney.com</link>
	<description>Phillip Miller</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tennessee Church Van Runs Stop Sign And Crashes Into A Ditch Injuring 12 People</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/tennessee-church-van-runs-stop-sign-and-crashes-into-a-ditch-injuring-12-people/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/tennessee-church-van-runs-stop-sign-and-crashes-into-a-ditch-injuring-12-people/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:54:18 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[church van]]></category>
		<category><![CDATA[no seatbelt]]></category>
		<category><![CDATA[running a stop sign]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=3449</guid>
		<description><![CDATA[Why was the driver of a church van full of people speeding and running a stop sign moments before he crashed leaving 14 people injured?]]></description>
			<content:encoded><![CDATA[<div id="attachment_3450" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-3450" href="http://www.thetennesseeautoaccidentattorney.com/tennessee-church-van-runs-stop-sign-and-crashes-into-a-ditch-injuring-12-people/ambulance-47/"><img class="size-thumbnail wp-image-3450" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2010/07/ambulance5-150x150.jpg" alt="Why Was The Church Van Speeding?" width="150" height="150" /></a><p class="wp-caption-text">Why Was The Church Van Speeding?</p></div>
<p>A recent accident in East <em><strong>Tennessee</strong></em> points clearly to the reason why you need an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee auto accident lawyer</strong></em></a> if you are involved in a <em><strong>Tennessee motor vehicle accident</strong></em>. Why was the driver of a church van full of people speeding and running a stop sign moments before he crashed leaving 14 people injured?</p>
<p>Why was the registration on the church van expired and who was responsible for keeping it up-to-date? Why was the van driver not wearing his seatbelt? So many questions exist about liability and compensation that if one of the injured parties seeks compensation for injuries they better contact one of the experienced <em><strong>Tennessee automobile accident attorneys</strong></em> at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates.</strong></em></a></p>
<p>If you or someone you love has been hurt in a serious <em><strong>Tennessee car accident</strong></em> due to somebody else’s negligence, then you may be feeling angry, frightened, or even alone in your suffering.</p>
<p>There is no reason for you to bear your burden alone.  The experience of a <em><strong>Tennessee auto accident</strong></em> is traumatic enough and your recovery will bring its own challenges.  You don’t need the added stress of worrying about who will pay for the medical care you need, how your car will be repaired, and if the individuals responsible for your suffering will be brought to justice.  This is the time to call <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a>, the law firm of local <em><strong>Tennessee </strong></em>attorneys and staff who for the past 25 years have dedicated their lives to protecting the rights of injured men, women, and children in <strong>Tennessee</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/tennessee-church-van-runs-stop-sign-and-crashes-into-a-ditch-injuring-12-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Auto Accident Attorney Reports On Another Tennessee Roadway Departure Crash</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-attorney-reports-on-another-tennessee-roadway-departure-crash/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-attorney-reports-on-another-tennessee-roadway-departure-crash/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:20:22 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[Roadway Departure Crashes]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=3218</guid>
		<description><![CDATA[As an experienced Nashville automobile accident attorney we know that these crashes are referred to as "Roadway Departure Crashes" (RDCs).]]></description>
			<content:encoded><![CDATA[<div id="attachment_3219" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-3219" href="http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-attorney-reports-on-another-tennessee-roadway-departure-crash/daypddamage-3/"><img class="size-thumbnail wp-image-3219" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2010/06/DayPDdamage1-150x150.jpg" alt="Tennessee Roadway Departure Crash" width="150" height="150" /></a><p class="wp-caption-text">Tennessee Roadway Departure Crash</p></div>
<p>It seems that everyday I check the state news I find at least one, and usually several <em><strong>roadway departure crashes </strong></em>leading to fatalities. I’m always amazed at the number of fatalities that could have been prevented had the driver and passengers been wearing their <em><strong>seat belts</strong></em>.</p>
<p>Reference an article this morning from the website of the <a href="http://www.nwtntoday.com/news.php?viewStory=42445" target="_blank"><em><strong>Northwest Tennessee Today</strong></em></a> in which a 46-year-old woman from Dyer County lost control of her vehicle in a turn, left the roadway and went into and a long way along a roadside ditch before coming to a stop. She was not wearing her <em><strong>seatbelt</strong></em> according to the article and the investigating officer said he thought the outcome would be different had she taken a second to buckle up.</p>
<p>The initial question is, what caused her to lose control. Was she <em><strong>speeding</strong></em>? Was she <em><strong>distracted</strong></em> by something inside the car like a radio, cell phone, GPS or other electronic device? It’s hard to say but the lesson here for <em><strong>Tennessee drivers</strong></em> is that you must keep all of your attention on the act of driving and avoid distractions.</p>
<p>As an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Nashville automobile accident attorney</strong></em></a> we know that these crashes are referred to as &#8220;<em><strong>Roadway Departure Crashes</strong></em>&#8221; (RDCs). <a href="http://www.fhwa.gov" target="_blank"><em><strong>The Federal Highway Administration</strong></em></a> defines a RDC as a non-intersection crash that occurs when a vehicle crosses an edge line or a centerline, or otherwise leaves the traveled way.</p>
<p>According to the<em><strong> Federal Highway Administration</strong></em> roadway departure crashes are frequently severe and account for the majority of highway fatalities. In 2008, there were 19,794 fatal roadway departure crashes resulting in 22,080 fatalities, which was 53 percent of the fatal crashes in the United States.</p>
<p>If you or a loved one is injured or killed in a <em><strong>Tennessee car crash</strong></em> by a distracted driver or a case like the present one that will require and experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee automobile accident lawyer</strong></em></a> contact the lawyers at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a> for a free consultation to learn about your rights and remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-attorney-reports-on-another-tennessee-roadway-departure-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Auto Accident Attorney Reports On a Single Car Fatality</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/tennessee-auto-accident-attorney-reports-on-a-single-car-fatality/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/tennessee-auto-accident-attorney-reports-on-a-single-car-fatality/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:58:18 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=3118</guid>
		<description><![CDATA[Distractions can seriously impair a driver’s ability to navigate, especially at high speeds. It only takes a second to lose control.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3119" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-3119" href="http://www.thetennesseeautoaccidentattorney.com/tennessee-auto-accident-attorney-reports-on-a-single-car-fatality/car_crash_0180-25/"><img class="size-thumbnail wp-image-3119" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2010/06/car_crash_01802-150x150.jpg" alt="Early Morning Higway Fatality" width="150" height="150" /></a><p class="wp-caption-text">Early Morning Higway Fatality</p></div>
<p>The facts of a man’s death according to the local media outlets are simple. A 32-year-old man is driving down a <em><strong>Tennessee</strong></em> interstate highway at 3AM and loses control of his pickup truck, it flips several times, and he dies. Not much information about the end of the life of a human being, but that’s the full story. So many questions remain for the family and friends of the deceased, questions that will never be answered.</p>
<p>Investigators at the scene opined that the cause of the crash was excessive speed, but as an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Nashville automobile accident attorney</strong></em></a>, I am certain that there were other factors present that exacerbated the situation. Distractions can seriously impair a driver’s ability to navigate, especially at high speeds. It only takes a second to lose control. At 3AM drowsy driving could have been the culprit. Nodding off to sleep while traveling at high speeds is a certain way to bring your trip to a deadly ending. An autopsy will tell whether this man was under the influence. My prayers go out to the family and friends of this unfortunate man.</p>
<p>If you or someone you love has been hurt in a serious <em><strong>Tennessee car accident</strong></em> due to somebody else’s negligence, then you may be feeling angry, frightened, or even alone in your suffering.</p>
<p>There is no reason for you to bear your burden alone.  The experience of a <em><strong>Tennessee auto accident </strong></em>is traumatic enough and your recovery will bring its own challenges.  You don’t need the added stress of worrying about who will pay for the medical care you need, how your car will be repaired, and if the individuals responsible for your suffering will be brought to justice.  This is the time to call <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a>, the law firm of local <em><strong>Tennessee attorneys</strong></em> and staff who for the past 25 years have dedicated their lives to protecting the rights of injured men, women, and children in <em><strong>Tennessee</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/tennessee-auto-accident-attorney-reports-on-a-single-car-fatality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Auto Accident Attorney Reports On A Double Fatal Accident Caused By Excessive Speed</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/3093/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/3093/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:00:41 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/3093/</guid>
		<description><![CDATA[As an experienced Nashville automobile accident lawyer I have learned over the many years and many Tennessee automobile accident cases that most people have a higher opinion of their ability to driver than they actually possess. This faulty opinion leads them to believe that the Tennessee Rules of The Road and especially the speed limits [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3095" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-3095" href="http://www.thetennesseeautoaccidentattorney.com/3093/neptunecar1-11/"><img class="size-thumbnail wp-image-3095" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2010/06/NeptuneCar11-150x150.jpg" alt="Double Fatality" width="150" height="150" /></a><p class="wp-caption-text">Double Fatality</p></div>
<p>As an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Nashville automobile accident lawyer</strong></em></a> I have learned over the many years and many <em><strong>Tennessee automobile accident</strong></em> cases that most people have a higher opinion of their ability to driver than they actually possess. This faulty opinion leads them to believe that the <em><strong>Tennessee Rules of The Road</strong></em> and especially the speed limits do not apply to them.</p>
<p>Reference a single car crash in Knoxville that took the lives of two people in a roadway departure crash. The wreck occurred at  4 AM on Saturday morning. The crash investigators believe that speed was the cause of the accident.</p>
<p>The speed at which you drive determines how much time you have to act or react and how long it takes to stop. The higher the speed, the less time drivers have to spot hazards. Judge the speed of other traffic, and react to avoid the mistakes of other drivers.</p>
<p>The <em><strong>Basic Speed Rule</strong></em> (BSR) is not a <em><strong>Tennessee law</strong></em>, but it is a general safety principle. The BSR does not set an exact speed limit; instead, it teaches that the speed you may drive is limited by current conditions. For example, if the posted speed limit is 65 mph and you are driving at night on a two-lane state highway and it’s raining or foggy, 65 mph is too fast for those conditions.</p>
<p>If you or a loved one are injured or killed in a <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee auto accident </strong></em></a>caused by a<em><strong> speeding driver</strong></em> contact the experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Nashville automobile accident lawyers </strong></em></a>at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a> and find out about your rights and remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/3093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Car Crash Appears To Be Caused By Victim&#8217;s Speeding</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/tennessee-car-crash-appears-to-be-caused-by-victims-speeding/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/tennessee-car-crash-appears-to-be-caused-by-victims-speeding/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:57:38 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[speed related fatality]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=3073</guid>
		<description><![CDATA[Speeding is one of the most prevalent factors contributing to traffic crashes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3074" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-3074" href="http://www.thetennesseeautoaccidentattorney.com/tennessee-car-crash-appears-to-be-caused-by-victims-speeding/redlight-copy-4/"><img class="size-thumbnail wp-image-3074" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2010/06/redlight-copy-150x150.jpg" alt="Red Light Fatality" width="150" height="150" /></a><p class="wp-caption-text">Red Light Fatality</p></div>
<p>Initially there was a lot of anger at a local <em><strong>Tennessee </strong></em>driver who appeared to have run a red light and collided, with fatal consequences, with a car driven by a popular local police officer. The officer survived the crash and was recovering but later died from complications from his surgery.</p>
<p>After the final report of an investigation by the <em><strong>Tennessee Highway Patrol</strong></em> the Maury County Grand Jury declined to pursue charges against him. The investigation showed that the deceased was driving at least 30 miles over the speed limit.</p>
<p>Speeding is one of the most prevalent factors contributing to traffic crashes. The economic cost of speeding-related crashes is estimated to be in excess of 40.4 billion dollars per year. In 2007, speeding was a contributing factor in 31 percent of all fatal crashes, and 13,040 lives were lost in speeding-related crashes.</p>
<p>The speed at which you drive determines how much time you have to act or react and how long it takes to stop. The higher the speed, the less time drivers have to spot hazards. Judge the speed of other traffic, and react to avoid the mistakes of other drivers. Speed is a major contributing factor that causes fatal accidents in Tennessee. Unless otherwise posted, the speed limit on primary and secondary state and federal highways is 55 m.p.h.</p>
<p>If you or a loved one is injury or killed in a <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee motor vehicle accident</strong></em></a> caused by a <em><strong>speeding driver</strong></em> contact the experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee automobile accident lawyers</strong></em></a> at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a> and take advantage of a free consultation to learn about your rights and remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/tennessee-car-crash-appears-to-be-caused-by-victims-speeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Auto Accident Lawyer Reports On The New Senate Version Of The Tennessee &#8220;Super Speeder&#8221; Bill</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reports-on-the-new-senate-version-of-the-tennessee-super-speeder-bill/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reports-on-the-new-senate-version-of-the-tennessee-super-speeder-bill/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:45:02 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Super Speeder Bill]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=3058</guid>
		<description><![CDATA[Speeding is one of the most prevalent factors contributing to traffic crashes. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3059" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-3059" href="http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reports-on-the-new-senate-version-of-the-tennessee-super-speeder-bill/speed-gun-11/"><img class="size-thumbnail wp-image-3059" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2010/06/Speed-Gun-150x150.jpg" alt="Speed Kills" width="150" height="150" /></a><p class="wp-caption-text">Speed Kills</p></div>
<p>It’s hard to tell whether the new “<em><strong>Super Speeder</strong></em>” law passed this week by the <em><strong>Tennessee Senate </strong></em>is about safety or revenue enhancement. On the one hand Republican Senator Jack Johnson says the bill is needed because the Supreme Court has held that excessive speed alone is insufficient to charge motorists with reckless driving.</p>
<p>On the other hand, the good Senator is concerned that tickets issued by the State Troopers, and the revenue that comes with them, have declined by approximately 50% during the first decade of the 21<sup>st</sup> Century. The bill would fine motorists who are caught going 25 mph or more over the posted speed limit, an additional $500.00.</p>
<p><em><strong>Speeding</strong></em> is one of the most prevalent factors contributing to traffic crashes. The economic cost of speeding-related crashes is estimated to be in excess of 40.4 billion dollars per year. In 2007, speeding was a contributing factor in 31 percent of all fatal crashes, and 13,040 lives were lost in speeding-related crashes. The total economic cost of crashes was estimated at $230.6 billion in 2000.</p>
<p>If you or a loved is seriously injured or killed in a<a href="http://www.seriousinjury.com/" target="_blank"><em><strong> Tennessee motor vehicle accident</strong></em></a> by a <em><strong>speeding driver</strong></em> you ought to contact the experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee automobile accident attorneys</strong></em></a> at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates </strong></em></a>and take advantage of a free consultation to find out about your rights and remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reports-on-the-new-senate-version-of-the-tennessee-super-speeder-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Auto Accident Lawyer Reminds Readers That Speeding, Distraction And No Seat Belts Is a Toxic Mix</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reminds-readers-that-speeding-distraction-and-no-seat-belts-is-a-toxic-mix/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reminds-readers-that-speeding-distraction-and-no-seat-belts-is-a-toxic-mix/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:17:13 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[Drunk Drivers]]></category>
		<category><![CDATA[car collisions]]></category>
		<category><![CDATA[not wearing seat belt]]></category>
		<category><![CDATA[Roadway departure crash]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=2984</guid>
		<description><![CDATA[As an experienced Tennessee automobile accident attorney I can tell you that speed, distraction and not wearing your seat belt is a toxic mix.]]></description>
			<content:encoded><![CDATA[<p>As an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee automobile accident attorney</strong></em></a> I can tell you that speed, distraction and not wearing your seatbelt is a toxic mix. I just read about a fatal accident in Chattanooga is which a woman was driving too fast, experienced some sort of a distraction, left the road, overcorrected and wound up rolled over in a ditch. She was not wearing her seatbelt and was partially ejected and crushed beneath the vehicle.</p>
<p>According to the National Highway Traffic Safety Administration Driver inattention is the leading factor in most crashes. Nearly 80 percent of crashes and 65 percent of near-crashes involved some form of driver inattention within three seconds before the event.  Primary causes of driver inattention are distracting activities, such as cell phone use, and drowsiness.</p>
<p>Speeding is one of the most prevalent factors contributing to traffic crashes. The economic cost of speeding-related crashes is estimated to be in excess of 40.4 billion dollars per year. In 2007, speeding was a contributing factor in 31 percent of all fatal crashes, and 13,040 lives were lost in speeding-related crashes.</p>
<p>For more information about highway safety and some good accident prevention tips go to my website at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>www.seriousinjury.com</strong></em></a>.  If you need further information and or the advice of a group of experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee automobile accident </strong></em></a>lawyers call <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a> for the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reminds-readers-that-speeding-distraction-and-no-seat-belts-is-a-toxic-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Automobile Accident Lawyer Reports On a Drunk Speeding Driver Accident</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/nashville-automobile-accident-lawyer-reports-on-a-drunk-speeding-driver-accident/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/nashville-automobile-accident-lawyer-reports-on-a-drunk-speeding-driver-accident/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:59:18 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[Drunk Drivers]]></category>
		<category><![CDATA[car collisions]]></category>
		<category><![CDATA[Drunk and speeding]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=2969</guid>
		<description><![CDATA[speeding is one of the most prevalent factors contributing to traffic crashes]]></description>
			<content:encoded><![CDATA[<div id="attachment_2970" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2970" href="http://www.thetennesseeautoaccidentattorney.com/nashville-automobile-accident-lawyer-reports-on-a-drunk-speeding-driver-accident/neptunecar1-9/"><img class="size-thumbnail wp-image-2970" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2010/05/NeptuneCar11-150x150.jpg" alt="Drunk and Speeding" width="150" height="150" /></a><p class="wp-caption-text">Drunk and Speeding</p></div>
<p>As an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee automobile accident lawyer </strong></em></a>I tell you for certain that speeding is one of the most prevalent factors contributing to traffic crashes. The economic costs of speed-related crashes is estimated to be in excess of 40.4 billion dollars per year. In 2007, speeding was a contributing factor in 31 percent of all fatal crashes, and 13,040 lives were lost in speeding-related crashes.</p>
<p>Adding alcohol to a speeding driver and the death and destruction levels rise exponentially. A Nashville woman was lucky that she avoided being one of these fatality statistics. The facts are simple and all too often repeated, she was speeding on a two-lane highway, lost control, left the road and hit a power pole. The pole caught afire as did her car, yet she escaped unharmed.</p>
<p>Drinking and driving do not ever mix. Every day, 36 people in the United States die, and approximately 700 more are injured, in motor vehicle crashes that involve an alcohol-impaired driver. The annual cost of alcohol-related crashes totals more than 51 billion dollars. But there are effective measures that can help prevent injuries and deaths from alcohol-impaired driving, education is an important tool and enforcement with stiff penalties is critical to changing the drinking driving culture that has developed in our country.</p>
<p>If you or a loved one is injured or killed in a <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee automobile accident</strong></em></a> caused by a drunk, or otherwise impaired driver, contact the experienced <em><strong>Nashville automobile attorneys</strong></em> at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates.</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/nashville-automobile-accident-lawyer-reports-on-a-drunk-speeding-driver-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Auto Accident Lawyer Reports On A Mysterious Roadway Departure Fatal Crash</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reports-on-a-mysterious-roadway-departure-fatal-crash/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reports-on-a-mysterious-roadway-departure-fatal-crash/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:42:25 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[not wearing seatbelts]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=2849</guid>
		<description><![CDATA[Speeding is one of the most prevalent factors contributing to traffic crashes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2850" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-2850" href="http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reports-on-a-mysterious-roadway-departure-fatal-crash/car_crash_0197-20/"><img class="size-thumbnail wp-image-2850" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2010/05/car_crash_01973-150x150.jpg" alt="Speed, Distractions?" width="150" height="150" /></a><p class="wp-caption-text">Speed, Distractions?</p></div>
<p>A Monroe County woman was killed this past weekend when the car she was driving rounded a curve and began to slid across the road striking a boulder. Neither she nor her nine-year-old passenger were wearing seat belts at the time of the crash. It’s hard to say what caused the driver to lose control of the car, she might have been distracted, she might have been going too fast for the conditions, or she might have had faulty equipment such as bald tires. It’s not hard to say what caused her fatality and the injuries to the child, and that is that they were not wearing seatbelts.</p>
<p><em><strong>Speeding</strong></em> is one of the most prevalent factors contributing to traffic crashes. The economic cost of speed-related crashes is estimated to be in excess of $40.4 billion per year. In 2007, speeding was a contributing factor in 31 percent of all fatal crashes, and 13,040 lives were lost in speeding-related crashes. The total economic cost of crashes was estimated at $230.6 billion in 2000.</p>
<p>As an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Nashville automobile accident attorney</strong></em></a> I am acutely aware that <em><strong>driver inattention</strong></em> is the leading factor in most crashes. Nearly 80 percent of crashes and 65 percent of near-crashes involved some form of driver inattention within three seconds before the event.  Primary causes of driver inattention are distracting activities, such as cell phone use, and drowsiness.</p>
<p>If you or a loved one is injured or killed in a <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee automobile accident </strong></em></a>caused by speeding or distracted driver contact the experienced <em><strong>Nashville auto accident lawyers</strong></em> at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a> and find out about your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/nashville-auto-accident-lawyer-reports-on-a-mysterious-roadway-departure-fatal-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
