<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tennessee Auto Accident Attorney &#187; Distracted Driver</title>
	<atom:link href="http://www.thetennesseeautoaccidentattorney.com/tag/distracted-driver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetennesseeautoaccidentattorney.com</link>
	<description>Phillip Miller</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tennessee Woman Dies In Roadway Departure Crash</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/tennessee-woman-dies-in-roadway-departure-crash-2/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/tennessee-woman-dies-in-roadway-departure-crash-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:39:47 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Roadway departure crash]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Tennessee Car crash]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8211</guid>
		<description><![CDATA[An overwhelming number of studies show that seat belts, when used correctly, save lives.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8212" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-8212" href="http://www.thetennesseeautoaccidentattorney.com/tennessee-woman-dies-in-roadway-departure-crash-2/car_crash_0180-78/"><img class="size-thumbnail wp-image-8212" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2012/02/car_crash_01801-150x150.jpg" alt="Seat Belts Save Lives" width="150" height="150" /></a><p class="wp-caption-text">Seat Belts Save Lives</p></div>
<p>A <em><strong>Maynardsville, Tennessee</strong></em> woman is dead after she lost control of her vehicle late Friday night, according to local media reports. The 38-year-old woman was driving on Monroe St. in Maynardville when she lost control of her Chevy Blazer and was ejected when it overturned on an embankment. The article mentioned that she was not wearing her seat belt. Our prayers go out to her family and friends.</p>
<p>This Tennessee highway fatality presents two important issues, the first one is seat belt use, or rather, failure of seat belt use and the other is what caused her to run off the road.</p>
<p>Restraint use is clearly designed to reduce injury severity and prevent occupants from being ejected from their vehicles. Tennessee law requires the use of seat belts. An overwhelming number of studies show that seat belts, when used correctly, save lives. As an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee auto accident lawyer</strong></em></a>, whenever I read about an accident in which a driver or passenger is ejected, I automatically relate it to failure to wear seat belts.</p>
<p>The primary cause of this accident was that she left the roadway. Police investigators will look to see whether <em><strong>speed was a factor</strong></em>, or whether the driver was somehow distracted and not paying attention to the road ahead. Distraction is a factor in 80% of  all accident in the United States, and the leading cause of distraction is the use of a cell phone. Police investigators will look to her cell phone records to see if she was using the device at, or near, the time of the crash.</p>
<p>The lesson here for Tennessee drivers is to take a few seconds to secure yourself and keep your eyes and mind on the road.</p>
<p>If you or a loved one is injured or killed in a <em><strong>Tennessee automobile accident</strong></em> caused by a negligent driver, contact the experienced <em><strong>Nashville auto accident lawyers</strong></em> at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a> and find out about your rights and remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/tennessee-woman-dies-in-roadway-departure-crash-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Driver Crosses Center-Line And Slams Head-On Into Police Car</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/distracted-driver-crosses-center-line-and-slams-head-on-into-police-car/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/distracted-driver-crosses-center-line-and-slams-head-on-into-police-car/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:50:45 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[Nashville automobile accident]]></category>
		<category><![CDATA[Nashville automobile accident lawyer]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8156</guid>
		<description><![CDATA[Whenever you see an accident, usually involving one car that leaves the road, an experienced automobile accident starts thinking about driver distractions.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8158" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-8158" href="http://www.thetennesseeautoaccidentattorney.com/distracted-driver-crosses-center-line-and-slams-head-on-into-police-car/car_crash_0197-66/"><img class="size-thumbnail wp-image-8158" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2012/01/car_crash_01972-150x150.jpg" alt="Head-On Fatality" width="150" height="150" /></a><p class="wp-caption-text">Head-On Fatality</p></div>
<p>Witnesses say the woman driver drifted across the middle lane and slammed head-on into a <em><strong>Franklin, Kentucky </strong></em>police officer driving a marked police cruiser. The officer had to be extricated from the vehicle and was taken to Vanderbilt Medical Center in Nashville. He was listed in stable condition.</p>
<p>Our prayers go out to the family of the deceased, and to the officer wishing him a full and speedy recovery. Investigators will have their hands full trying to figure out why the woman crossed the center-line.</p>
<p>Whenever you see an accident, usually involving one car that leaves the road or crosses the center-line, an experienced Nashville automobile accident lawyer starts thinking about driver distractions. Just what was the driver doing moments before the crash that caused his/her vehicle to go off the highway? What caused the driver to change focus from driving to other things?</p>
<p>I’ve noticed several accidents like this in East Tennessee this past week and I thought I might use them as examples to my reader of why it is so important to keep your focus on your driving and ignore distractions.</p>
<p>If you or a loved one is injured or killed in a <em><strong>Nashville automobile accident</strong></em> caused by a distracted driver you owe it to yourself to contact the experienced Nashville automobile accident lawyers at <a href="http://www.seriousinjury.com/practice_areas/tractor-trailer-accidents2.cfm" target="_blank"><em><strong>Phillip Miller &amp; Associates </strong></em></a>and take advantage of a free consultation to find out about your rights and remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/distracted-driver-crosses-center-line-and-slams-head-on-into-police-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver Springs Tennessee Man Dies In Roadway Departure Crash</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/oliver-springs-tennessee-man-dies-in-roadway-departure-crash/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/oliver-springs-tennessee-man-dies-in-roadway-departure-crash/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:20:23 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[driver inattention]]></category>
		<category><![CDATA[one-car roadway departure crash]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Tennessee automobile accident lawyer]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8147</guid>
		<description><![CDATA[Numerous studies point to driver inattention is the leading factor in most crashes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8148" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-8148" href="http://www.thetennesseeautoaccidentattorney.com/oliver-springs-tennessee-man-dies-in-roadway-departure-crash/ambulance-125/"><img class="size-thumbnail wp-image-8148" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2012/01/ambulance3-150x150.jpg" alt="Tennessee Roadway Fatlity" width="150" height="150" /></a><p class="wp-caption-text">Tennessee Roadway Fatlity</p></div>
<p>This past Friday afternoon a 62-year-old Oliver Springs man was killed in a one-car roadway departure crash in Anderson County, Tennessee. According to local media reports the man was traveling westbound on Oliver Springs Highway when he lost control, swerved across the intersection of Bill Key Lane, went airborne, and then flipped into a pond. Police told local media that the man was wearing his seat belt.</p>
<p>As an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Tennessee automobile accident attorney</strong></em></a>, I’m left to wonder what caused the man to lose control. From the article, I would assume that the man was <em><strong>speeding</strong></em> and was not able to negotiate a turn or was somehow distracted in the seconds before leaving the road.</p>
<p>Numerous studies point to driver inattention is the leading factor in most crashes. Nearly 80 percent of crashes and 65 percent of near-crashes involved some form of driver inattention within three seconds before the event.  Primary causes of driver inattention are distracting activities, such as cell phone use, and drowsiness</p>
<p>If you or a loved one is injured or killed in a <em><strong>Tennessee car crash </strong></em>by a distracted driver or a case like the present one that will require and experienced Tennessee automobile accident lawyer contact the lawyers at <a href="http://www.seriousinjury.com/practice_areas/tractor-trailer-accidents2.cfm" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a> for a free consultation to learn about your rights and remedies. Call 615-356-2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/oliver-springs-tennessee-man-dies-in-roadway-departure-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Automobile Accident Lawyer Shares Important Information On Intersection Accidents</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/nashville-automobile-accident-lawyer-shares-important-information-on-intersection-accidents/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/nashville-automobile-accident-lawyer-shares-important-information-on-intersection-accidents/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:55:04 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[Failure to yield]]></category>
		<category><![CDATA[intersection crash]]></category>
		<category><![CDATA[Nashville intersection collision]]></category>
		<category><![CDATA[Tennessee auto accident]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8127</guid>
		<description><![CDATA[Tennessee drivers need to learn to look both ways as you near an intersection.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8128" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-8128" href="http://www.thetennesseeautoaccidentattorney.com/nashville-automobile-accident-lawyer-shares-important-information-on-intersection-accidents/wreck-scene-copy-13/"><img class="size-thumbnail wp-image-8128" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2012/01/wreck-scene-copy-150x150.jpg" alt="Tennessee Intersection Accident" width="150" height="150" /></a><p class="wp-caption-text">Tennessee Intersection Accident</p></div>
<p>More crashes happen at intersections than at any other place. Intersections constitute a very small part of rural and urban street/highway systems, yet they are implicated in 31.9 percent of all motor vehicle crashes and 15.5 percent of all fatal crashes (2004 NHTSA data). Be very careful when approaching any intersection or driveway. Never assume another driver will yield the right-of-way to you. Always be prepared to stop.</p>
<p>In 2009, there were 33,808 fatalities on our Nation’s roadways. Of these, 7,043 (20.8% of total fatalities) were intersection or intersection related. An intersection is a planned point of conflict in the roadway system. With different crossing and entering movements by both drivers and pedestrians, an intersection is one of the most complex traffic situations that motorists encounter.</p>
<p>Dangers are compounded when we add the element of speeding motorists who disregard traffic controls. Despite improved intersection design and more sophisticated applications of traffic engineering measures, the annual toll of human loss due to motor vehicle crashes has not substantially changed in more than 25 years.</p>
<p>Tennessee drivers need to learn to look both ways as you near an intersection. Before you enter an intersection, continue checking traffic from both the left and right for approaching vehicles and/or crossing pedestrians.</p>
<p>If you or a loved one is injured or killed in a Tennessee automobile intersection accident contact the experienced Nashville car crash lawyers at Phillip Miller &amp; Associates for a free consultation to find out about your rights and remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/nashville-automobile-accident-lawyer-shares-important-information-on-intersection-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Report Of Two-Car Memphis Automobile Accident Leaves A Lot To Be Desired</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/media-report-of-two-car-memphis-automobile-accident-leaves-a-lot-to-be-desired/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/media-report-of-two-car-memphis-automobile-accident-leaves-a-lot-to-be-desired/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:09:33 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[Failure to yield]]></category>
		<category><![CDATA[intersection crash]]></category>
		<category><![CDATA[Nashville intersection collision]]></category>
		<category><![CDATA[Tennessee auto accident]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8115</guid>
		<description><![CDATA[If you are involved in a Tennessee automobile accident, contact the experienced and certified civil trial lawyers at Phillip Miller &#38; Associates and learn where you stand. Call 615-356-2000.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8116" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-8116" href="http://www.thetennesseeautoaccidentattorney.com/media-report-of-two-car-memphis-automobile-accident-leaves-a-lot-to-be-desired/carcrash-85/"><img class="size-thumbnail wp-image-8116" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2012/01/carcrash1-150x150.jpg" alt="Who was at Fault?" width="150" height="150" /></a><p class="wp-caption-text">Who was at Fault?</p></div>
<p>For an experienced <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Nashville personal injury lawyer</strong></em></a> a report of a fatal two-car collision  in a local Memphis media source left all sorts of questions. According to the report, a Memphis police car was involved in a crash with a Mitsubishi. One occupant was killed when the Mitsubishi made a left turn into the path of the police car.</p>
<p>Let me make it clear here, I don’t represent the deceased or any other occupant of the Mitsubishi, but if I did, I’d surely like to find out several important facts. Was the police car answering a call and how fast was it traveling when the collision took place. If so, was the police car traveling the speed limit and did it have its emergency lights engaged.</p>
<p>If I was representing the police officers I’d focus on determining what the driver of the other vehicle was doing that might have distracted him from seeing my vehicle. Distractions are the cause of a majority of the collisions that happen today. Cell phones are the leading distracter, followed by eating, applying makeup and simply talking to passenger and not paying attention.</p>
<p>My sincere wish is that reporters educated themselves so that they might ask the right questions so that other Tennessee drivers might read about these accidents and learn something from them. If you are involved in a <em><strong>Tennessee automobile accident</strong></em>, contact the experienced and certified civil trial lawyers at <a href="http://www.seriousinjury.com/practice_areas/motorcycle-accidents14.cfm" target="_blank"><em><strong>Phillip Miller &amp; Associates </strong></em></a>and learn where you stand. Call 615-356-2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/media-report-of-two-car-memphis-automobile-accident-leaves-a-lot-to-be-desired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seat Belts Would Have Been The Difference Between Life And Death For A Tennessee Driver</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/seat-belts-would-have-been-the-difference-between-life-and-death-for-a-tennessee-driver/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/seat-belts-would-have-been-the-difference-between-life-and-death-for-a-tennessee-driver/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:07:57 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Roadway departure crash]]></category>
		<category><![CDATA[Tennessee Car crash]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8107</guid>
		<description><![CDATA[The report quoted the investigating Trooper Toby Cameron as saying that the deceased was not wearing his seat belt, and he thought it would have made a difference. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_8108" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-8108" href="http://www.thetennesseeautoaccidentattorney.com/seat-belts-would-have-been-the-difference-between-life-and-death-for-a-tennessee-driver/car_crash_0164-67/"><img class="size-thumbnail wp-image-8108" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2012/01/car_crash_01642-150x150.jpg" alt="A Seat Belt Would Have Mattered" width="150" height="150" /></a><p class="wp-caption-text">A Seat Belt Would Have Mattered</p></div>
<p>When we talk about distractions leading to <em><strong>Tennessee fatal automobile accidents</strong></em> we are talking about a serious issue in these days of cell phone’s, GPS and other navigation devices. The<em><strong> distraction</strong></em> can take only seconds and lives change forever. Take for example a recent crash in Thorn Hill, Tennessee. A Grainger County man was killed in a <em><strong>single-vehicle rollover crash</strong></em> Saturday night on state Highway 131 near Delmer Welch Road at approximately 7:35 p.m. when he lost control of his 2004 Dodge SRS.</p>
<p>According to local media reports his right front tire dropped off the roadway, he driver overcorrected, lost control, crossed both lanes and went airborne over an embankment. His car struck several trees and came to rest on its roof in a small creek.</p>
<p>The report quoted the investigating Trooper Toby Cameron as saying that the deceased was <em><strong>not wearing his seat belt,</strong></em> and he thought it would have made a difference. The man possibly lost his life because of two errors, he failed to take a second to buckle up and he took his attention off the road for a second. Our prayers go out to the family and friends of this unfortunate man.</p>
<p>The personal injury lawyers at <a href="http://www.seriousinjury.com/practice_areas/motorcycle-accidents14.cfm" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a> plead with your to take a minute and buckle up before you head out onto the highways and byways of Tennessee, and above all avoid distractions. Call 615-356-2000 to find out all you need to know if you are injured in a <em><strong>Nashville auto accident.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/seat-belts-would-have-been-the-difference-between-life-and-death-for-a-tennessee-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Studies Confirm That Red Light Safety Cameras Deter Red Light Runners</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/new-studies-confirm-that-red-light-safety-cameras-deter-red-light-runners/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/new-studies-confirm-that-red-light-safety-cameras-deter-red-light-runners/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:03:27 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[intersection crashes]]></category>
		<category><![CDATA[Nashville personal injury lawyer]]></category>
		<category><![CDATA[red light]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8098</guid>
		<description><![CDATA[Recent studies have once again demonstrated the deterrent value of using automated enforcement cameras to reduce red light running.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8099" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-8099" href="http://www.thetennesseeautoaccidentattorney.com/new-studies-confirm-that-red-light-safety-cameras-deter-red-light-runners/redlight-copy-37/"><img class="size-thumbnail wp-image-8099" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2012/01/redlight-copy3-150x150.jpg" alt="Red Light Cameras Work" width="150" height="150" /></a><p class="wp-caption-text">Red Light Cameras Work</p></div>
<p>Recent studies have once again demonstrated the deterrent value of using automated enforcement cameras to reduce red light running. A new review of traffic data from the <em><strong>City of Philadelphia</strong></em> conducted by the <em><strong>Insurance Institute for Highway Safety</strong></em>, has shown that the introduction of red light cameras after lengthening the yellow-light phase has virtually eliminated red light running violations at two problem intersections.</p>
<p>Researchers tracked signal violation rates at intersections before and after extending the yellow light sequence and again after red light camera enforcement had been in effect for about a year. The first step reduced signal violations by 36 percent. The cameras reduced the remaining violations by 96 percent . At the same time, violations were virtually unchanged at two control group intersections.</p>
<p>Another red light running study was conducted by researchers from <em><strong>Old Dominion University in Virginia</strong></em>. A team of researchers reviewing data collected both before, during and after the City of Virginia Beach&#8217;s six-month deployment of red light technology before Virginia&#8217;s red light camera authorizing law was allowed the sunset. The results showed that red light running violations more than tripled in just the first year after the law expired. Red light running at the several intersections that had previously been equipped with red light cameras is now worse than it was before they were installed.</p>
<p>If you or a loved one is injured or killed in a <a href="http://www.seriousinjury.com/" target="_blank"><strong><em>Tennessee automobile intersection accident </em></strong></a>caused by a red light runner you owe it to yourself to contact the experienced <a href="http://www.seriousinjury.com/"><strong><em>Nashville automobile accident lawyers</em></strong></a> at <a href="http://www.seriousinjury.com/"><strong><em>Phillip Miller &amp; Associates</em></strong></a> and take advantage of a free consultation to learn about your rights and remedies. Call us at 615-356-2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/new-studies-confirm-that-red-light-safety-cameras-deter-red-light-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distraction Causes Fatal Fentress County, Tennessee Head-On Collision</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/distraction-causes-fatal-fentress-county-tennessee-head-on-collision/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/distraction-causes-fatal-fentress-county-tennessee-head-on-collision/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:59:43 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Roadway departure crash]]></category>
		<category><![CDATA[Tennessee Car crash]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8079</guid>
		<description><![CDATA[Distraction from the primary task of driving could present a serious and potentially deadly danger. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_8080" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-8080" href="http://www.thetennesseeautoaccidentattorney.com/distraction-causes-fatal-fentress-county-tennessee-head-on-collision/distract-eatingkneessteering-l-2/"><img class="size-thumbnail wp-image-8080" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2012/01/DISTRACT-EatingKneesSteering-L-150x150.jpg" alt="Distracted Tennessee Driver" width="150" height="150" /></a><p class="wp-caption-text">Distracted Tennessee Driver</p></div>
<p>Whenever you see an accident, usually involving one car that crosses the centerline and crashes into another, an experienced <a href="http://www.seriousinjury.com/practice_areas/motorcycle-accidents14.cfm" target="_blank"><em><strong>Nashville automobile accident lawyer</strong></em></a> starts thinking about driver distractions. Just what was the driver doing moments before the crash that caused his/her vehicle to go off the highway? What caused the driver to change focus from driving to other things?</p>
<p>This is the question several families in <em><strong>Fentress County, Tennessee</strong></em> will be asking themselves following a 2-vehicle crash. A 26-year-old Jamestown woman crossed the centerline and crashed head-on into an oncoming vehicle driven by a 40-year-old woman, also of Jamestown. The 26-year-old was dead at the scene and the other woman was injured.</p>
<p>What was she doing that took her eyes and her mind off of the task of driving? It only takes a second for the distraction to lead to calamity. <em><strong>Distraction from the primary task of driving could present a serious and potentially deadly danger. </strong></em>In 2008, 5,870 people lost their lives and an estimated 515,000 people were injured in police-reported crashes in which at least one form of driver distraction was reported on the crash report. While these numbers are significant, they may not state the true size of the problem, since the identification of distraction and its role in the crash by law enforcement can be very difficult.</p>
<p>If you or a loved one is injured or killed in a Nashville automobile accident caused by a distracted driver you owe it to yourself to contact the experienced Nashville automobile accident lawyers at <a href="http://www.seriousinjury.com/" target="_blank"><em><strong>Phillip Miller &amp; Associates</strong></em></a> and take advantage of a free consultation to find out about your rights and remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/distraction-causes-fatal-fentress-county-tennessee-head-on-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadway Departure Crash Ends With Two People In The Tennessee River</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/roadway-departure-crash-ends-with-two-people-in-the-tennessee-river/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/roadway-departure-crash-ends-with-two-people-in-the-tennessee-river/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:23:06 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Roadway departure crash]]></category>
		<category><![CDATA[Tennessee Car crash]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8049</guid>
		<description><![CDATA[According to the National Highway Traffic Safety Administration driver inattention is the leading factor in most crashes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8050" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-8050" href="http://www.thetennesseeautoaccidentattorney.com/roadway-departure-crash-ends-with-two-people-in-the-tennessee-river/lost-and-confused-signpost-27/"><img class="size-thumbnail wp-image-8050" src="http://www.thetennesseeautoaccidentattorney.com/wp-content/uploads/2012/01/Confused-Signpost1-150x150.jpg" alt="From The Highway To The River" width="150" height="150" /></a><p class="wp-caption-text">From The Highway To The River</p></div>
<p>The good news is that the vehicle driven by a 23-year-old man, that included his 21-year-old woman passenger, missed a concrete barrier after they ran off US Highway 72, near Scottsboro, TN. The bad news is that the vehicle also missed two separate guardrails that would have prevented the vehicle from flipping several times before ending up in the Tennessee River. Fortunately, both people were able to get out of the vehicle and make their way to the shore, underneath a bridge to await rescue.</p>
<p>Police investigators will try to piece the minute-by-minute scenario of what the driver was doing in the time prior to leaving the highway.</p>
<p>According to the <em><strong>National Highway Traffic Safety Administration </strong></em>driver inattention is the leading factor in most crashes. Nearly 80 percent of crashes and 65 percent of near-crashes involved some form of driver inattention within three seconds before the event.  Primary causes of driver inattention are distracting activities, such as cell phone use, and drowsiness.</p>
<p>If you or a loved one is injured or killed in a Tennessee car crash by a distracted driver or a case like the present one that will require and experienced Tennessee automobile accident lawyer contact the lawyers at <a href="http://www.seriousinjury.com/reports/tips-for-victims-of-dui-drivers.cfm"><em><strong>Phillip Miller &amp; Associates</strong></em></a> for a free consultation to learn about your rights and remedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetennesseeautoaccidentattorney.com/roadway-departure-crash-ends-with-two-people-in-the-tennessee-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Tennessee Man Runs Red Light And Crashes Into Three Other Vehicles</title>
		<link>http://www.thetennesseeautoaccidentattorney.com/columbia-tennessee-man-runs-red-light-and-crashes-into-three-other-vehicles/</link>
		<comments>http://www.thetennesseeautoaccidentattorney.com/columbia-tennessee-man-runs-red-light-and-crashes-into-three-other-vehicles/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:04:21 +0000</pubDate>
		<dc:creator>PHM</dc:creator>
				<category><![CDATA[car collisions]]></category>
		<category><![CDATA[Distracted Driver]]></category>
		<category><![CDATA[intersection accident]]></category>
		<category><![CDATA[Nashville auto accident attorney]]></category>
		<category><![CDATA[Nashville intersection accident]]></category>
		<category><![CDATA[red light]]></category>

		<guid isPermaLink="false">http://www.thetennesseeautoaccidentattorney.com/?p=8007</guid>
		<description><![CDATA[Police investigators in Columbia Tennessee will have to determine what a driver was doing in the seconds just prior to him running a red light and crashing into three other vehicles.]]></description>
